Oak Log: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes m (Updated crafting recipe order) |
(Update item page.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Oak Log | |name = Oak Log | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 200 [[Gold]] | |||
|tradeable = Yes | |||
|description = It's a log from an oak. | |description = It's a log from an oak. | ||
| | |id = 375 | ||
|level = 5 | |level = 5 | ||
|obtainable = Chopping in [[Silverkeep]] | |obtainable = Chopping in [[Silverkeep]] | ||
|type = log | |||
|type = | |chop_level = 5 | ||
| | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Copper Axe === | === Copper Axe === | ||
''Level Requirement: | ''Level Requirement: 5'' | ||
'''4x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''2x ''' [[File:copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] + '''[[Axe]]''' + '''3x Oak Log''' = '''[[Copper Axe]]''' | '''4x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''2x ''' [[File:copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] + '''[[Axe]]''' + '''3x Oak Log''' = '''[[Copper Axe]]''' | ||
=== Copper Pickaxe === | === Copper Pickaxe === | ||
''Level Requirement: | ''Level Requirement: 5'' | ||
'''2x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''2x ''' [[File:Copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] + '''[[Pickaxe]]''' + '''2x Oak Log''' = '''[[Copper Pickaxe]]''' | '''2x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''2x ''' [[File:Copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] + '''[[Pickaxe]]''' + '''2x Oak Log''' = '''[[Copper Pickaxe]]''' | ||
=== Zinc Axe === | === Zinc Axe === |
Latest revision as of 11:13, 3 April 2022
Oak Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
It's a log from an oak. | |||||||||||||||||||
ID | 375 | ||||||||||||||||||
Type | log | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 200 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Chop | |||||||||||||||||||
Level | 5 |
Crafting
Copper Axe
Level Requirement: 5
4x + 2x + Axe + 3x Oak Log = Copper Axe
Copper Pickaxe
Level Requirement: 5
2x + 2x + Pickaxe + 2x Oak Log = Copper Pickaxe
Zinc Axe
Level Requirement: 10
3x + Oak Log + 2x Willow Log + Copper Axe = Zinc Axe
Zinc Pickaxe
Level Requirement: 10
3x + Oak Log + Willow Log + Copper Pickaxe = Zinc Pickaxe
Iron Axe
Level Requirement: 20
5x + + 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Iron Pickaxe
Level Requirement: 20
5x + 2x + 2x Oak Log + 2x Willow Log + Zinc Pickaxe = Iron Pickaxe